Alphanumeric

<
S.No.   Part Digit Size(inch) Body Size(mm) Polarity PDF
01 New 3913 Ax/Bx 0.39'' 10x14x7 C.A / C.C download
02 New 3915 Ax/Bx 0.39" 10x23.6x7 C.A / C.C download
03 5015 Ax/Bx 0.5'' 16x25x9.5 C.A / C.C download
04 5015 Cx/Dx 0.5'' 16x25x9.5 C.A / C.C download
05 5015EX/FX 0.5'' 16x25x9.5 C.A / C.C download
06 8013 Ax/Bx 0.8" 20x28x8.5 C.A / C.C download
07 8013 Cx/Dx 0.8'' 20x28x8.5 C.A / C.C download
08 10013 Ax/Bx 1.0'' 23x33x9 C.A / C.C download
09 12103 Ax/Bx 1.2'' 26.5x38x9 C.A / C.C download
10 New 12015 Ax/Bx 1.2" 28.7x40.7x9 C.A / C.C download
11 15103 Ax/Bx 1.5" 31x38x8.5 C.A / C.C download
12 20013 Ax/Bx 2.0" 40x51x10 C.A / C.C download
13 23103 Ax/Bx 2.3" 48x70x10 C.A / C.C download
14 Dual Digit 5423 Ax/Bx 0.54" 25.1x21.2x8.5 C.A / C.C download
15 Three Digit 5333 Ax/Bx 0.53" 37.8x21.1x7.9 C.A / C.C download